Are you first home buyer
Value of Property
Property type
Are you purchasing
Eligible pensioner?
Total income of all purchasers
Number of dependent children
Is Foreign Purchaser?
Payment Method
Property Location
Property Location 2
Stamp Duty on Property
$0
Mortgage Registration
$0
Transfer Fee
$0
First Home Owner Grant:
$0
Total Government Fees
$0
Total Government Grant
$0
Stamp Duty - General Rate (Owner Occupier) from 1 July 2024
| Property Value | Duty Payable: Owner Occupier |
|---|---|
| up to $260,000 | $0.28 per $100 or part thereof, whichever is greater |
| $260,001 to $300,000 | $728 plus $2.20 per $100 or part thereof by which the value exceeds $260,000 |
| $300,001 to $500,000 | $1,608 plus $3.40 per $100 or part thereof by which the value exceeds $300,000 |
| $500,001 to $750,000 | $8,408 plus $4.32 per $100 or part thereof by which the value exceeds $500,000 |
| $750,001 to $1,000,000 | $19,208 plus $5.90 per $100 or part thereof by which the value exceeds $750,000 |
| $1,000,001 to $1,455,000 | $33,958 plus $6.40 per $100 or part thereof by which the value exceeds $1,000,000 |
| more than $1,455,000 | A flat rate of $4.54 per $100 applied to the total transaction value |
| Property Value | Duty Payable: Non-Owner Occupier |
|---|---|
| up to $200,000 | $1.20 per $100 or part thereof, whichever is greater |
| $200,001 to $300,000 | $2,400 plus $2.20 per $100 or part thereof by which the value exceeds $200,000 |
| $300,001 to $500,000 | $4,600 plus $3.40 per $100 or part thereof by which the value exceeds $300,000 |
| $500,001 to $750,000 | $11,400 plus $4.32 per $100 or part thereof by which the value exceeds $500,000 |
| $750,001 to $1,000,000 | $22,200 plus $5.90 per $100 or part thereof by which the value exceeds $750,000 |
| $1,000,001 to $1,455,000 | $36,950 plus $6.40 per $100 or part thereof by which the value exceeds $1,000,000 |
| $1,455,001 and over | A flat rate of $4.54 per $100 applied to the total transaction value |
Stamp Duty - Home Buyer Concession from 1 July 2025
| Property value | Duty payable |
|---|---|
| Less than or equal to $1,020,000 | $0 |
| More than $1,020,000 but less than $1,455,000 | $6 for every $100, or part of $100, by which the dutiable value exceeds $1,020,000 |
| $1,455,000 or more | a flat rate of $6.40 per $100 applied to the total dutiable value, less an amount of $35,238 |
Income threshold amount after 1 July 2025
To be eligible for a duty concession, the income test must be satisfied. The combined total income of all applicants and their domestic partner/s over the 1 year period prior to the date of the grant, transfer or agreement for transfer (whichever is first) must be less than or equal to the relevant income threshold as follows:
| Number of dependent Children | Income Threshold |
|---|---|
| 0 | $250,000 |
| 1 | $254,600 |
| 2 | $259,200 |
| 3 | $263,800 |
| 4 | $268,400 |
| 5 or more | $273,000 |
Stamp Duty - Pensioner Duty Concession from 1 July 2025, the benefit of the concession is capped at the duty payable for owner occupier property purchases valued at $1,020,000. This means that eligible pensioners acquiring properties valued at $1,020,000 or under will not pay duty, while those acquiring property over $1,020,000 may now be eligible for a reduction in duty of $35,238. (Before 1 July 2024, the Pensioner Duty Concession Scheme was limited to purchases of properties within an upper property threshold value.)
First Home Owner Grant:
After 1 July 2019, the First Home Owner Grant (FHOG) no longer exists, the FHOG was replaced by the new Home Buyer Concession Scheme, which provides a full duty concession for eligible buyers.
Mortgage Registration Fee from 1 July 2025: $178.00
Land Transfer Fee: $479.00
Stamp Duty - General Rate from 1 July 2025
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - $17,000 | $1.25 for every $100 or part of the dutiable value |
| $17,000 - $37,000 | $212 plus $1.50 for every $100 or part , by which the dutiable value exceeds $17,000 |
| $37,000 - $99,000 | $512 plus $1.75 for every $100 or part, by which the dutiable value exceeds $37,000 |
| $99,000 - $372,000 | $1,597 plus $3.50 for every $100 or part, by which the dutiable value exceeds $99,000 |
| $372,000 - $1,240,000 | $11,152 plus $4.50 for every $100 or part, by which the dutiable value exceeds $372,000 |
| $1,240,000 - $3,721,000 | $50,212 plus $5.50 for every $100 or part, by which the dutiable value exceeds $1,240,000 |
| Over $3,721,000 | $186,667 plus $7.00 for every $100, or part, by which the dutiable value exceeds $3,721,000. |
Stamp Duty - Foreign Purchaser:
From 1 January 2025, the current foreign purchaser additional duty rate is 9 per cent.
Stamp Duty - First Home Buyers Assistance after 1 July 2025 :
A full exemption from transfer duty will be available if buying a new or existing home valued up to $800,000, while homes valued over $800,000 and less than $1,000,000 may qualify for a concessional rate. If purchasing vacant land on which you intend to build a home, the first home buyer may receive an exemption for land valued up to $350,000 and a concessional rate for land valued over $350,000 and less than $450,000.
First Home Owner Grant (New Homes): A $10,000 grant is available. The purchase price must not exceed $600,000 for a new home. For vacant land and a building contract, the combined cost must not exceed $750,000.
Mortgage Registration Fee from 1 July 2025: $175.70
Land Transfer Fee: $175.70
Stamp Duty - General Rate Duty is calculated on the purchase price or unencumbered value of the dutiable property, whichever is the greater, as follows: - Where the dutiable value does not exceed $525,000 in accordance with the follow formula:
D = (0.06571441 x V2 ) + 15V
Where
D = the duty payable in $
and
V = the dutiable value / 1000
From 1 July 2017, where the dutiable value exceeds $525,000, but is less than $3 million - 4.95 per cent of that amount.
From 1 July 2017, where the dutiable value is $3 million or more - 5.75 per cent of that amount.
From 1 July 2017, where the dutiable value is $5 million or more - 5.95 per cent of that amount.
Government Grant:
$50,000 HomeGrown Grant: For first-home buyers who build or purchase a new home.
$10,000 HomeGrown Grant: For first-home buyers purchasing an existing home.
$30,000 Fresh Start New Home Grant: Available to those who already own a home but wish to build or buy a new property in NT.
Mortgage Registration Fee: $176.00 from 1 July 2025
Land Transfer Fee: $176.00
Stamp Duty - General Rate
| Dutiable Value | Duty Threshold |
|---|---|
| Up to $5,000 | Nil |
| $5,000 to $75,000 | $1.50 for each $100, or part of $100, by which the dutiable value is more than $5,000 |
| $75,000 to $540,000 | $1,050 plus $3.50 for each $100, or part of $100, by which the dutiable value is more than $75,000 |
| $540,000 to $1,000,000 | $17,325 plus $4.50 for each $100, or part of $100, by which the dutiable value is more than $540,000 |
| More than $1,000,000 | $38,025 plus $5.75 for each $100, or part of $100, by which the dutiable value is more than $1,000,000 |
Stamp Duty - Home Concession Rates
| Dutiable Value | Duty Threshold |
|---|---|
| Up to $350,000 | $1.00 for each $100 or part of $100 |
| $350,001 to $540,000 | $3,500 + $3.50 for every $100 or part of $100 over $350,000 |
| $540,001 to $1,000,000 | $10,150 + $4.50 for every $100 or part of $100 over $540,000 |
| More than $1,000,000 | $30,850 + $5.75 for every $100 or part of $100 over $1,000,000 |
Stamp Duty - First Home Buyers Duty Exemption From 1 May 2025: First home buyers who enter into a contract to purchase a new home to live in (or vacant land on which to build a home to live in) will pay no stamp duty.
Stamp Duty - First Home Concession Rate (After 9 June 2024)
| Dutiable Value | Duty Threshold |
|---|---|
| Not more than $709,999.99 | $17,350 |
| $$710,000 to $719,999.99 | $15,615 |
| $720,000 to $729,999.99 | $13,880 |
| $730,000 to $739,999.99 | $12,145 |
| $740,000 to $749,999.99 | $10,410 |
| $750,000 to $759,999.99 | $8,675 |
| $760,000 to $769,999.99 | $6,940 |
| $770,000 to $779,999.99 | $5,205 |
| $780,000 to $789,999.99 | $3,470 |
| $790,000 to $799,999.99 | $1,735 |
| $800,000 or more | Nil |
Stamp Duty - First Home Vacant Land Concession rate (After 9 June 2024)
| Dutiable Value | Duty Threshold |
|---|---|
| Not more than $359,999.99 | $10,675 |
| $360,000 to $369,999.99 | $9,965 |
| $370,000 to $379,999.99 | $9,255 |
| $380,000 to $389,999.99 | $8,545 |
| $390,000 to $399,999.99 | $7,835 |
| $400,000 to $409,999.99 | $7,125 |
| $410,000 to $419,999.99 | $6,415 |
| $420,000 to $429,999.99 | $5,705 |
| $430,000 to $439,999.99 | $4,995 |
| $440,000 to $449,999.99 | $4,285 |
| $450,000 to $459,999.99 | $3,575 |
| $460,000 to $469,999.99 | $2,865 |
| $470,000 to $479,999.99 | $2,155 |
| $480,000 to $489,999.99 | $1,445 |
| $490,000 to $499,999.99 | $735 |
| $500,000 or more | Nil |
Mortgage Registration Fee after 1 July 2025: $238.14.
Land Transfer Fee: $238.14 + additional fee for lodging a transfer if the consideration is more than $180,000 - $44.71 for each $10,000 or part of $10,000 more than $180,000
First Home Owner Grant: For new home, the grant is $30,000. The cap is $750,000
Stamp Duty - Foreign Purchaser: The surcharge increased from 7% to 8% after 1 July 2024.
Stamp Duty - All Rate
| Dutiable Value | Duty Threshold |
|---|---|
| Does not exceed $12,000 | $1.00 for every $100 or part of $100 |
| Exceeds $12,000 but not $30,000 | $120 plus $2.00 for every $100 or part of $100 over $12,000 |
| Exceeds $30,000 but not $50,000 | $480 plus $3.00 for every $100 or part of $100 over $30,000 |
| Exceeds $50,000 but not $100,000 | $1,080 plus $3.50 for every $100 or part of $100 over $50,000 |
| Exceeds $100,000 but not $200,000 | $2,830 plus $4.00 for every $100 or part of $100 over $100,000 |
| Exceeds $200,000 but not $250,000 | $6,830 plus $4.25 for every $100 or part of $100 over $200,000 |
| Exceeds $250,000 but not $300,000 | $8,955 plus $4.75 for every $100 or part of $100 over $250,000 |
| Exceeds $300,000 but not $500,000 | $11,330 plus $5.00 for every $100 or part of $100 over $300,000 |
| Exceeds $500,000 | $21,330 plus $5.50 for every $100 or part of $100 over $500,000 |
Stamp Duty Relief - First Home Buyers:
For contracts entered into on or after 6 June 2024, full stamp duty relief applies on the purchase of all eligible new homes and vacant land used to build a new home.
Stamp Duty - Foreign Purchaser:
The foreign purchasers are required to pay a foreign ownership surcharge of 7% of the value of the interest in residential land.
Mortgage Registration Fee: from 1 July 2025: $198.00
Land Transfer Fee: from 1 July 2025:
| Property Value | Fee |
|---|---|
| $0 - $5,000 | $198.00 |
| $5,000 - $20,000 | $221.00 |
| $20,000 - $40,000 | $243.00 |
| $40,000 - $50,000 | $342.00 |
| Above $50,000 | $342.00 + plus $102.00 for every $10,000 (or part of $10,000) above $50,000 |
First Home Owner Grant:
FHOG is $15,000 for first home owners. The property value cap for the Grant was removed for contracts entered into on or after 6 June 2024 to purchase a new home or comprehensive building contract.
Stamp Duty - General Rate
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - $3,000 | $50 |
| $3,000 - $25,000 | $50 plus $1.75 for every $100, or part, of the dutiable value exceeds $3,000 |
| $25,000 - $75,000 | $435 plus $2.25 for every $100, or part, by which the dutiable value exceeds $25,000 |
| $75,000 - $200,000 | $1,560 plus $3.50 for every $100, or part, by which the dutiable value exceeds $75,000 |
| $200,000 - $375,000 | $5,935 plus $4.00 for every $100, or part, by which the dutiable value exceeds $200,000 |
| $375,000 - $725,000 | $12,935 plus $4.25 for every $100, or part, by which the dutiable value exceeds $375,000 |
| Over $725,000 | $27,810 plus $4.50 for every $100, or part, by which the dutiable value exceeds $725,000 |
If you purchase the vacant land, the stamp duty is levied on both land value and building cost rather than land element only
Stamp Duty - Foreign Purchaser:
a 8% surcharge rate applies:
Stamp Duty - First Home Owner Concessional Rate: From 18 February 2024 to 30 June 2026 TAS provides an exemption from property transfer duty for first home buyers of established homes which have a dutiable value of $750 000 or less which settle.
Stamp Duty - Pensioner Concessional Rate: From 1 January 2022 the concession provides a 50 per cent discount on property transfer duty for eligible pensioners who sell their existing home and downsize by buying another home. The new property must have a dutiable value of $600,000 or less and less than that of the former home.
First Home Owner Grant:
The Government has announced the grant decreased to $10,000 after 1 July 2024.
Mortgage Registration Fee after 1 July 2025: $163.30
Land Transfer Fee: $250.21
Stamp Duty - Non Principal place of Residence Rate
For the purchase of any other property (i.e. not Principal place of residence).
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - $25,000 | 1.4 per cent of the dutiable value of the property |
| > $25,000 - $130,000 | $350 plus 2.4 per cent of the dutiable value in excess of $25,000 |
| > $130,000 - $960,000 | $2,870 plus 6 per cent of the dutiable value in excess of $130,000 |
| More than $960,000 | 5.5 per cent of the dutiable value |
Premium Stamp Duty:
From 1 July 2021, the duty payable increase to $110,000 plus 6.5% of the dutiable value of more than $2 million.
Stamp Duty - Foreign Purchaser:
The foreigner buyer duty surcharge is 8%.
Stamp Duty - Principal Place of Residence (PPR) Rate
For the purchase of a home (which will be used as Principal place of residence) for contracts entered into on or after 6 May 2008.
| Dutiable Value | Duty Threshold |
|---|---|
| $0 - $130,000 | The Principal place of residence (PPR) concessional rate does not apply. |
| > $130,000 - $440,000 | $2,870 plus 5 per cent of the dutiable value in excess of $130,000 |
| > $440,000 - $550,000 | $18,370 plus 6 per cent of the dutiable value in excess of $440,000 |
| More than $550,000 | The Principal place of residence (PPR) concessional rate does not apply. |
Stamp Duty - First Home Buyer Concession
VIC abolishes stamp duty for both new and existing properties under $600,000. First home buyers purchasing a property between $600,000 and $750,000 also receive a tapered discount.
If a first home buyer purchases vacant land to build a new home to be their principal place of residence, the home must be built within 12 months for the FHB concessions to apply (choose "Yes" for the Option "Are you first home buyer"). If the buyer takes more than 12 months to build the home, they are not eligible for the First Home Buyer Concession (choose "No" for the Option "Are you first home buyer").
Pensioner Exemption Concession An exemption if a home valued at $600,000 or less, or a concession if a home valued from $600,001 to $750,000.
Mortgage Registration Fee 2025 - 2026:
(a) Paper Transaction: $135.80 (b) Electronic Transaction: $125.70
Land Transfer Fee:
(a) Paper Transaction Fee: the sum of $111.80 plus $2.34 for every whole consideration, the maximum fee is $3,621.00
(b) Electronic Transaction Fee: the sum of $101.50 plus $2.34 for every whole consideration, the maximum fee is $3,611.00
First Home Owner Grant: $10,000 if property valued up to $750,000.
Stamp Duty - General Rate
The general rate of transfer duty applies to a dutiable transaction, unless the Duties Act provides otherwise. The general rate of transfer duty is set out below.
| Dutiable Value | Duty Threshold | ||
|---|---|---|---|
| $0 – $120,000 | $1.90 | Per $100 or part thereof | |
| $120,001 – $150,000 | $2,280 + | $2.85 | Per $100 or part thereof above $120,000 |
| $150,001 – $360,000 | $3,135 + | $3.80 | Per $100 or part thereof above $150,000 |
| $360,001 – $725,000 | $11,115 + | $4.75 | Per $100 or part thereof above $360,000 |
| $725,001 and upwards | $28,453 + | $5.15 | Per $100 or part thereof above $725,000 |
Stamp Duty - Concessional Rate
concessional rate of duty applies to a purchase of: (a) A residential property valued at less than $200,000, which will be the primary place of residence for the purchaser; or (b) A business where dutiable value is less than $200,000, which the purchaser intends to continue to run indefinitely
| Dutiable Value | Duty Threshold | ||
|---|---|---|---|
| $0 – $120,000 | $1.50 | Per $100 or part thereof | |
| $120,001 – $150,000 | $1,800 + | $4.04 | Per $100 or part thereof above $100,000 |
Stamp Duty - First Home Owner Rate from 21 May 2025
-- $700,000 for properties located in the Perth Metropolitan and Peel regions
-- $750,000 for properties located outside these regions (previously $600,000 for both).
-- between $500,000 and $700,000 in the Metropolitan or Peel regions, duty is payable at a rate of $13.63 for every $100, or part of $100, by which it exceeds $500,000
-- between $500,000 and $750,000 outside the Metropolitan or Peel regions, duty is payable at a rate of $11.90 for every $100, or part of $100, by which it exceeds $500,000.
Stamp Duty - First Home Owner Rate from 21 May 2025
Stamp Duty - Vacant Land
According to WA Department of Finance: Where vacant land is bought, duty will initially be charged at the general rate. Once a house is built on the land that is eligible for the First Home Owner Grant, a refund will be available, on application, once the grant is issued.
Stamp Duty - Foreign Purchaser:
From 1 January 2019, foreign buyers duty imposes additional 7% duty on the dutiable value
Mortgage Registration Fee from 1 July 2025: $216.60
Land Transfer Fee from 1 July 2025:
| Registration fees for Transfer | |
|---|---|
| Up to $85,000 | $216.60 |
| $85,001 - $120,000 | $226.60 |
| $120,001 - $200,000 | $246.60 |
| $200,001 - $300,000 | $266.60 |
| $300,001 - $400,000 | $286.60 |
| $400,001 - $500,000 | $306.60 |
| $500,001 - $600,000 | $326.60 |
| $600,001 - $700,000 | $346.60 |
| $700,001 - $800,000 | $366.60 |
| $800,001 - $900,000 | $386.60 |
| $900,001 - $1,000,000 | $406.60 |
| $1,000,001 - $1,100,000 | $426.60 |
| $1,100,001 - $1,200,000 | $446.60 |
| $1,200,001 - $1,300,000 | $466.60 |
| $1,300,001 - $1,400,000 | $486.60 |
| $1,400,001 - $1,500,000 | $506.60 |
| $1,500,001 - $1,600,000 | $526.60 |
| $1,600,001 - $1,700,000 | $546.60 |
| $1,700,001 - $1,800,000 | $566.60 |
| $1,800,001 - $1,900,000 | $586.60 |
| $1,900,001 - $2,000,000 | $606.60 |
| Over $2,000,000 - $606.60 plus $20 for every $100,000 or part thereof. | |
First Home Owner Grant: Currently First Home Buyer Grant is $10,000. The cap limits the total value of properties (i.e. total value of home and land) to $750,000.00 or less, or if the home is located north of the 26th parallel to $1,000,000 or less.
Note: The information provided by the calculator is intended to provide illustrative examples based on stated assumptions and your inputs. Calculations are meant as estimates only and it is advised that you consult with a broker about your specific circumstances.